Global Domain Search
Quickly find TLDs
Global Domains
TLD | Country | Registration Fee (USD/year) | Renew Fee (USD/year) | Transfer Fee (USD/year) | Restore Fee^ (USD/year) |
|
---|---|---|---|---|---|---|
.best | World | $149.00 | $149.00 | $0.00 | $0.00 | |
.biz | World | $56.00 | $56.00 | $0.00 | $50.00 | |
.care | World | $49.00 | $49.00 | $0.00 | $50.00 | |
.cat | World | $64.00 | $64.00 | $0.00 | $0.00 | |
.co | World | $41.00 | $41.00 | $0.00 | $50.00 | |
.co.com | World | $49.00 | $49.00 | $0.00 | $49.00 | |
.co.net.nz | World | $86.00 | $86.00 | $0.00 | $14.00 | |
.com | World | $56.00 | $56.00 | $0.00 | $50.00 | |
.company | World | $37.00 | $37.00 | $0.00 | $50.00 | |
.expert | World | $89.00 | $89.00 | $0.00 | $50.00 | |
.global | World | $99.99 | $99.99 | $0.00 | $110.00 | |
.info | World | $61.99 | $61.99 | $0.00 | $140.00 | |
.jetzt | World | $29.99 | $29.99 | $0.00 | $65.00 | |
.jobs | World | $145.00 | $145.00 | $0.00 | $0.00 | |
.me | World | $54.00 | $54.00 | $0.00 | $0.00 | |
.mobi | World | $28.99 | $28.99 | $0.00 | $20.00 | |
.name | World | $14.00 | $56.00 | $0.00 | $120.00 | |
.net | World | $56.00 | $56.00 | $0.00 | $140.00 | |
.org | World | $19.99 | $19.99 | $0.00 | $100.00 | |
.pro | World | $21.99 | $21.99 | $0.00 | $160.00 | |
.pty-ltd.com | World | $28.00 | $28.00 | $0.00 | $0.00 | |
.tel | World | $60.00 | $60.00 | $0.00 | $50.00 | |
.travel | World | $180.00 | $180.00 | $0.00 | $40.00 | |
.xxx | World | $129.99 | $129.00 | $0.00 | $60.00 |
Generic Domains
TLD | Category | Registration Fee (USD/year) | Renew Fee (USD/year) | Transfer Fee (USD/year) | Restore Fee^ (USD/year) |
|
---|---|---|---|---|---|---|
.actor | Arts Entertainment | $59.00 | $59.00 | $0.00 | $50.00 | |
.adult | Arts Entertainment | $119.99 | $119.00 | $0.00 | $60.00 | |
.art | Arts Entertainment | $29.99 | $29.99 | $22.49 | $40.00 | |
.audio | Arts Entertainment | $119.99 | $119.99 | $0.00 | $40.00 | |
.band | Arts Entertainment | $22.50 | $22.50 | $0.00 | $60.00 | |
.bet | Arts Entertainment | $24.99 | $24.99 | $0.00 | $50.00 | |
.bingo | Arts Entertainment | $50.00 | $89.00 | $0.00 | $50.00 | |
.camera | Arts Entertainment | $75.00 | $75.00 | $0.00 | $50.00 | |
.camp | Arts Entertainment | $74.99 | $74.99 | $0.00 | $50.00 | |
.cards | Arts Entertainment | $49.00 | $49.00 | $0.00 | $50.00 | |
.casino | Arts Entertainment | $199.00 | $199.00 | $0.00 | $50.00 | |
.dance | Arts Entertainment | $39.00 | $39.00 | $0.00 | $50.00 | |
.digital | Arts Entertainment | $51.00 | $51.00 | $0.00 | $50.00 | |
.events | Arts Entertainment | $49.00 | $49.00 | $0.00 | $50.00 | |
.film | Arts Entertainment | $149.00 | $149.00 | $0.00 | $110.00 | |
.gallery | Arts Entertainment | $35.00 | $35.00 | $0.00 | $50.00 | |
.game | Arts Entertainment | $749.00 | $749.00 | $0.00 | $40.00 | |
.games | Arts Entertainment | $32.00 | $30.00 | $12.00 | $50.00 | |
.graphics | Arts Entertainment | $35.00 | $35.00 | $0.00 | $50.00 | |
.guitars | Arts Entertainment | $149.99 | $149.99 | $0.00 | $0.00 | |
.hiphop | Arts Entertainment | $134.99 | $134.99 | $0.00 | $0.00 | |
.juegos | Arts Entertainment | $315.00 | $319.99 | $0.00 | $40.00 | |
.live | Arts Entertainment | $41.00 | $41.00 | $0.00 | $50.00 | |
.lotto | Arts Entertainment | $1875.00 | $1875.00 | $0.00 | $50.00 | |
.movie | Arts Entertainment | $399.00 | $399.00 | $0.00 | $50.00 | |
.party | Arts Entertainment | $16.99 | $16.99 | $2.99 | $60.00 | |
.photo | Arts Entertainment | $49.99 | $49.99 | $0.00 | $0.00 | |
.photography | Arts Entertainment | $37.00 | $37.00 | $0.00 | $50.00 | |
.photos | Arts Entertainment | $35.00 | $35.00 | $0.00 | $50.00 | |
.pics | Arts Entertainment | $34.99 | $34.99 | $0.00 | $0.00 | |
.pictures | Arts Entertainment | $14.99 | $14.99 | $0.00 | $50.00 | |
.porn | Arts Entertainment | $119.99 | $119.00 | $0.00 | $50.00 | |
.productions | Arts Entertainment | $49.00 | $49.00 | $0.00 | $50.00 | |
.sex | Arts Entertainment | $119.99 | $119.00 | $0.00 | $60.00 | |
.show | Arts Entertainment | $49.00 | $49.00 | $0.00 | $50.00 | |
.theater | Arts Entertainment | $89.00 | $89.00 | $0.00 | $50.00 | |
.theatre | Arts Entertainment | $999.00 | $999.00 | $0.00 | $0.00 | |
.toys | Arts Entertainment | $74.99 | $74.99 | $0.00 | $50.00 | |
.video | Arts Entertainment | $41.99 | $41.99 | $0.00 | $50.00 | |
.abogado | Business | $250.00* | $250.00 | $0.00 | $60.00 | |
.associates | Business | $49.00 | $49.00 | $0.00 | $50.00 | |
.attorney | Business | $59.00 | $59.00 | $0.00 | $50.00 | |
.broker | Business | $700.00 | $700.00 | $0.00 | $250.00 | |
.business | Business | $37.00 | $37.00 | $0.00 | $50.00 | |
.ceo | Business | $149.00 | $149.00 | $0.00 | $50.00 | |
.design | Business | $69.00 | $69.00 | $0.00 | $100.00 | |
.enterprises | Business | $49.00 | $49.00 | $0.00 | $50.00 | |
.gmbh | Business | $49.00 | $49.00 | $0.00 | $50.00 | |
.holdings | Business | $89.00 | $89.00 | $0.00 | $50.00 | |
.immo | Business | $31.00 | $49.00 | $0.00 | $50.00 | |
.inc | Business | $2499.00 | $2499.00 | $0.00 | $25.00 | |
.investments | Business | $125.00 | $125.00 | $0.00 | $50.00 | |
.law | Business | $305.00 | $305.00 | $0.00 | $60.00 | |
.lawyer | Business | $59.00 | $59.00 | $0.00 | $50.00 | |
.legal | Business | $89.00 | $89.00 | $0.00 | $50.00 | |
.limited | Business | $49.00 | $49.00 | $0.00 | $50.00 | |
.ltd | Business | $41.00 | $41.00 | $0.00 | $50.00 | |
.ltda | Business | $4.99 | $69.00 | $0.00 | $50.00 | |
.management | Business | $35.00 | $35.00 | $0.00 | $50.00 | |
.market | Business | $49.00 | $49.00 | $0.00 | $50.00 | |
.marketing | Business | $49.00 | $49.00 | $0.00 | $50.00 | |
.markets | Business | $79.00 | $79.00 | $0.00 | $70.00 | |
.ooo | Business | $49.00 | $49.00 | $0.00 | $90.00 | |
.partners | Business | $89.00 | $89.00 | $0.00 | $50.00 | |
.sarl | Business | $49.00 | $49.00 | $0.00 | $50.00 | |
.trade | Business | $16.99 | $16.99 | $2.99 | $50.00 | |
.ventures | Business | $89.00 | $89.00 | $0.00 | $50.00 | |
.army | Causes | $49.00 | $49.00 | $0.00 | $50.00 | |
.charity | Causes | $33.99 | $33.99 | $33.99 | $90.00 | |
.democrat | Causes | $49.00 | $49.00 | $0.00 | $50.00 | |
.foundation | Causes | $49.00 | $49.00 | $0.00 | $50.00 | |
.gives | Causes | $49.00 | $49.00 | $0.00 | $50.00 | |
.hiv | Causes | $249.00 | $249.00 | $0.00 | $189.00 | |
.ngo | Causes | $79.00 | $79.00 | $0.00 | $105.00 | |
.ong | Causes | $79.00 | $79.00 | $0.00 | $105.00 | |
.republican | Causes | $49.00 | $49.00 | $0.00 | $50.00 | |
.vet | Causes | $49.00 | $49.00 | $0.00 | $50.00 | |
.vote | Causes | $99.00 | $99.00 | $0.00 | $50.00 | |
.voting | Causes | $999.00 | $999.00 | $0.00 | $125.00 | |
.voto | Causes | $70.00 | $99.00 | $0.00 | $50.00 | |
.在线 | China Internet | $259.00 | $259.00 | $0.00 | $0.00 | |
.中文网 | China Internet | $399.00 | $399.00 | $0.00 | $400.00 | |
.auction | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.bargains | Commerce Shopping | $30.00 | $49.00 | $0.00 | $50.00 | |
.beauty | Commerce Shopping | $21.99 | $21.99 | $0.00 | $55.00 | |
.bid | Commerce Shopping | $16.99 | $16.99 | $2.50 | $50.00 | |
.blackfriday | Commerce Shopping | $169.99 | $169.99 | $0.00 | $0.00 | |
.cheap | Commerce Shopping | $30.00 | $49.00 | $0.00 | $50.00 | |
.clothing | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.coupons | Commerce Shopping | $89.00 | $89.00 | $0.00 | $50.00 | |
.deals | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.diamonds | Commerce Shopping | $89.00 | $89.00 | $0.00 | $50.00 | |
.discount | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.exchange | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.fashion | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.forsale | Commerce Shopping | $39.99 | $39.99 | $0.00 | $60.00 | |
.furniture | Commerce Shopping | $89.00 | $89.00 | $0.00 | $50.00 | |
.gift | Commerce Shopping | $34.99 | $34.99 | $0.00 | $0.00 | |
.gifts | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.gratis | Commerce Shopping | $25.00 | $25.00 | $0.00 | $50.00 | |
.ink | Commerce Shopping | $49.99 | $49.00 | $0.00 | $55.00 | |
.jewelry | Commerce Shopping | $89.00 | $89.00 | $0.00 | $50.00 | |
.kaufen | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.luxe | Commerce Shopping | $25.99 | $25.99 | $0.00 | $100.00 | |
.luxury | Commerce Shopping | $799.00 | $799.00 | $0.00 | $0.00 | |
.makeup | Commerce Shopping | $21.99 | $21.99 | $0.00 | $55.00 | |
.moda | Commerce Shopping | $39.00 | $39.00 | $0.00 | $50.00 | |
.promo | Commerce Shopping | $19.99 | $19.99 | $0.00 | $0.00 | |
.qpon | Commerce Shopping | $19.99 | $19.99 | $0.00 | $55.00 | |
.sale | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.shoes | Commerce Shopping | $74.99 | $74.99 | $0.00 | $50.00 | |
.shop | Commerce Shopping | $60.00 | $60.00 | $0.00 | $120.00 | |
.shopping | Commerce Shopping | $55.00 | $55.00 | $0.00 | $0.00 | |
.store | Commerce Shopping | $2.99 | $99.00 | $0.00 | $110.00 | |
.style | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.tattoo | Commerce Shopping | $49.99 | $49.99 | $0.00 | $0.00 | |
.tickets | Commerce Shopping | $595.00 | $699.00 | $0.00 | $50.00 | |
.tienda | Commerce Shopping | $89.00 | $89.00 | $0.00 | $0.00 | |
.voyage | Commerce Shopping | $89.00 | $89.00 | $0.00 | $50.00 | |
.watch | Commerce Shopping | $49.00 | $49.00 | $0.00 | $50.00 | |
.desi | Culture | $29.99 | $29.99 | $0.00 | $50.00 | |
.men | Culture | $16.99 | $16.99 | $2.50 | $60.00 | |
.academy | Education Employment | $49.00 | $49.00 | $0.00 | $50.00 | |
.career | Education Employment | $175.00 | $175.00 | $0.00 | $50.00 | |
.careers | Education Employment | $89.00 | $89.00 | $0.00 | $50.00 | |
.college | Education Employment | $99.00 | $99.00 | $0.00 | $260.00 | |
.courses | Education Employment | $59.00 | $59.00 | $0.00 | $60.00 | |
.degree | Education Employment | $69.00 | $69.00 | $0.00 | $50.00 | |
.education | Education Employment | $37.00 | $37.00 | $0.00 | $50.00 | |
.mba | Education Employment | $49.00 | $49.00 | $0.00 | $60.00 | |
.school | Education Employment | $49.00 | $49.00 | $0.00 | $50.00 | |
.schule | Education Employment | $35.00 | $35.00 | $0.00 | $50.00 | |
.shiksha | Education Employment | $19.99 | $19.99 | $0.00 | $50.00 | |
.study | Education Employment | $49.00 | $49.00 | $0.00 | $60.00 | |
.training | Education Employment | $49.00 | $49.00 | $0.00 | $50.00 | |
.university | Education Employment | $89.00 | $89.00 | $0.00 | $50.00 | |
.work | Education Employment | $9.99 | $9.99 | $0.00 | $60.00 | |
.works | Education Employment | $49.00 | $49.00 | $0.00 | $50.00 | |
.accountant | Financial | $24.99 | $16.99 | $5.00 | $60.00 | |
.accountants | Financial | $125.00 | $125.00 | $0.00 | $50.00 | |
.bank | Financial | $999.00*✦ | $999.00✦ | $0.00 | $0.00 | |
.capital | Financial | $89.00 | $89.00 | $0.00 | $50.00 | |
.cash | Financial | $49.00 | $49.00 | $0.00 | $50.00 | |
.claims | Financial | $50.00 | $89.00 | $0.00 | $50.00 | |
.credit | Financial | $125.00 | $125.00 | $0.00 | $50.00 | |
.creditcard | Financial | $140.00 | $199.00 | $0.00 | $50.00 | |
.creditunion | Financial | $180.00 | $180.00 | $0.00 | $40.00 | |
.finance | Financial | $89.00 | $89.00 | $0.00 | $50.00 | |
.financial | Financial | $89.00 | $89.00 | $0.00 | $50.00 | |
.fund | Financial | $50.00 | $89.00 | $0.00 | $50.00 | |
.gold | Financial | $125.00 | $125.00 | $0.00 | $50.00 | |
.insurance | Financial | $999.00*✦ | $1199.00✦ | $0.00 | $50.00 | |
.insure | Financial | $89.00 | $89.00 | $0.00 | $50.00 | |
.lease | Financial | $50.00 | $89.00 | $0.00 | $50.00 | |
.loan | Financial | $16.99 | $16.99 | $5.00 | $60.00 | |
.loans | Financial | $125.00 | $125.00 | $0.00 | $50.00 | |
.money | Financial | $49.00 | $49.00 | $0.00 | $65.00 | |
.mortgage | Financial | $65.00 | $65.00 | $0.00 | $50.00 | |
.rich | Financial | $2499.00 | $2499.00 | $0.00 | $360.00 | |
.tax | Financial | $89.00 | $89.00 | $0.00 | $10.00 | |
.versicherung | Financial | $199.00 | $199.00 | $0.00 | $411.00 | |
.bar | Food | $125.00 | $125.00 | $0.00 | $40.00 | |
.beer | Food | $49.00 | $49.00 | $0.00 | $0.00 | |
.cafe | Food | $49.00 | $49.00 | $0.00 | $50.00 | |
.catering | Food | $49.00 | $49.00 | $0.00 | $50.00 | |
.coffee | Food | $49.00 | $49.00 | $0.00 | $50.00 | |
.cooking | Food | $49.00 | $49.00 | $0.00 | $50.00 | |
.kitchen | Food | $74.99 | $74.99 | $10.00 | $40.00 | |
.menu | Food | $65.00 | $65.00 | $0.00 | $0.00 | |
.organic | Food | $99.00 | $99.00 | $0.00 | $60.00 | |
.pizza | Food | $89.00 | $89.00 | $0.00 | $50.00 | |
.pub | Food | $39.00 | $39.00 | $0.00 | $50.00 | |
.recipes | Food | $89.00 | $89.00 | $0.00 | $50.00 | |
.restaurant | Food | $89.00 | $89.00 | $0.00 | $50.00 | |
.soy | Food | $39.99 | $39.99 | $0.00 | $110.00 | |
.vodka | Food | $49.00 | $49.00 | $0.00 | $10.00 | |
.wine | Food | $89.00 | $89.00 | $0.00 | $50.00 | |
.ac.mu | Generic | $84.70 | $84.70 | $84.70 | $2100.00 | |
.adultblock | Generic | $380.00 | $380.00 | $0.00 | $0.00 | |
.adultblockplus | Generic | $950.00 | $950.00 | $0.00 | $0.00 | |
.billion.xyz | Generic | $1.99 | $1.99 | $0.00 | $40.00 | |
.black | Generic | $65.00 | $65.00 | $0.00 | $50.00 | |
.blue | Generic | $25.00 | $25.00 | $0.00 | $50.00 | |
.co.bw | Generic | $49.25 | $49.25 | $0.00 | $0.00 | |
.co.ma | Generic | $46.20 | $46.20 | $46.20 | $0.00 | |
.co.mu | Generic | $84.70 | $84.70 | $84.70 | $2100.00 | |
.co.tz | Generic | $57.75 | $57.75 | $16.50 | $0.00 | |
.com.mu | Generic | $77.00 | $77.00 | $77.00 | $1750.00 | |
.direct | Generic | $49.00 | $49.00 | $0.00 | $50.00 | |
.gay | Generic | $59.99 | $59.99 | $0.00 | $250.00 | |
.ge | Generic | $190.77 | $190.77 | $134.51 | $0.00 | |
.gold.2.sg | Generic | $799.00 | $0.00 | $60.00 | $0.00 | |
.gold.3.sg | Generic | $799.00 | $60.00 | $0.00 | $0.00 | |
.green | Generic | $99.00 | $99.00 | $0.00 | $80.00 | |
.gripe | Generic | $30.00 | $49.00 | $0.00 | $50.00 | |
.lol | Generic | $49.00 | $49.00 | $0.00 | $40.00 | |
.ma | Generic | $46.20 | $46.20 | $46.20 | $0.00 | |
.net.gg | Generic | $52.68 | $0.00 | $0.00 | $0.00 | |
.net.je | Generic | $52.68 | $52.68 | $52.68 | $28.00 | |
.net.mu | Generic | $84.70 | $84.70 | $84.70 | $2100.00 | |
.ninja | Generic | $31.99 | $31.99 | $0.00 | $50.00 | |
.observer | Generic | $19.99 | $19.99 | $0.00 | $265.00 | |
.onl | Generic | $24.99 | $24.99 | $0.00 | $60.00 | |
.org.gg | Generic | $52.68 | $52.68 | $52.68 | $28.00 | |
.org.je | Generic | $52.68 | $52.68 | $52.68 | $28.00 | |
.org.mu | Generic | $84.70 | $84.70 | $84.70 | $2100.00 | |
.pink | Generic | $18.00 | $25.00 | $0.00 | $50.00 | |
.platinum.1.sg | Generic | $18999.00 | $0.00 | $60.00 | $0.00 | |
.plus | Generic | $49.00 | $49.00 | $0.00 | $50.00 | |
.red | Generic | $19.99 | $25.00 | $0.00 | $50.00 | |
.rocks | Generic | $21.99 | $21.99 | $0.00 | $50.00 | |
.sunrise.monster | Generic | $1215.99 | $15.99 | $0.00 | $100.00 | |
.top | Generic | $35.00 | $35.00 | $0.00 | $173.00 | |
.win | Generic | $16.99 | $16.99 | $2.50 | $60.00 | |
.wtf | Generic | $49.00 | $49.00 | $0.00 | $50.00 | |
.xyz | Generic | $1.99 | $11.99 | $0.00 | $60.00 | |
.clinic | Health | $89.00 | $89.00 | $0.00 | $50.00 | |
.dental | Health | $89.00 | $89.00 | $0.00 | $50.00 | |
.dentist | Health | $59.00 | $59.00 | $0.00 | $50.00 | |
.diet | Health | $129.00 | $129.00 | $0.00 | $40.00 | |
.doctor | Health | $165.00 | $165.00 | $0.00 | $40.00 | |
.fit | Health | $49.00 | $49.00 | $0.00 | $60.00 | |
.fitness | Health | $49.00 | $49.00 | $0.00 | $50.00 | |
.hair | Health | $21.99 | $21.99 | $0.00 | $55.00 | |
.health | Health | $120.00 | $120.00 | $120.00 | $40.00 | |
.healthcare | Health | $89.00 | $89.00 | $0.00 | $50.00 | |
.hospital | Health | $82.50 | $82.50 | $82.50 | $40.00 | |
.physio | Health | $119.00 | $119.00 | $0.00 | $50.00 | |
.rehab | Health | $49.00 | $49.00 | $0.00 | $50.00 | |
.rest | Health | $65.00 | $65.00 | $0.00 | $40.00 | |
.sunrise.health | Health | $120.00* | $120.00 | $120.00 | $40.00 | |
.surgery | Health | $50.00 | $89.00 | $0.00 | $50.00 | |
.vision | Health | $49.00 | $49.00 | $0.00 | $50.00 | |
.yoga | Health | $49.99 | $49.00 | $0.00 | $60.00 | |
.sunrise.セール | IDN gTLD | $49.99* | $49.99 | $0.00 | $40.00 | |
.sunrise.ファッション | IDN gTLD | $49.99* | $49.99 | $0.00 | $40.00 | |
.sunrise.ストア | IDN gTLD | $49.99* | $49.99 | $0.00 | $40.00 | |
.sunrise.家電 | IDN gTLD | $49.99 | $49.99 | $0.00 | $40.00 | |
.sunrise.クラウド | IDN gTLD | $49.99* | $49.99 | $0.00 | $40.00 | |
.sunrise.食品 | IDN gTLD | $49.99* | $49.99 | $0.00 | $40.00 | |
.sunrise.書籍 | IDN gTLD | $49.99* | $49.99 | $0.00 | $40.00 | |
.موقع | IDN gTLD | $75.00 | $75.00 | $0.00 | $110.00 | |
.公司 | IDN gTLD | $59.00 | $59.00 | $0.00 | $0.00 | |
.移动 | IDN gTLD | $19.99 | $19.99 | $0.00 | $10.00 | |
.我爱你 | IDN gTLD | $49.00 | $49.00 | $0.00 | $120.00 | |
.москва | IDN gTLD | $9.99 | $9.99 | $0.00 | $170.00 | |
.онлайн | IDN gTLD | $59.99 | $59.99 | $0.00 | $148.00 | |
.сайт | IDN gTLD | $59.99 | $59.99 | $0.00 | $148.00 | |
.орг | IDN gTLD | $19.99 | $19.99 | $0.00 | $50.00 | |
.商店 | IDN gTLD | $82.50 | $82.50 | $0.00 | $40.00 | |
.娱乐 | IDN gTLD | $165.00 | $165.00 | $0.00 | $40.00 | |
.संगठन | IDN gTLD | $19.99 | $19.99 | $0.00 | $50.00 | |
.网络 | IDN gTLD | $59.00 | $59.00 | $0.00 | $0.00 | |
.بازار | IDN gTLD | $29.99 | $29.99 | $0.00 | $135.00 | |
.机构 | IDN gTLD | $19.99 | $19.99 | $0.00 | $50.00 | |
.みんな | IDN gTLD | $19.99 | $19.99 | $0.00 | $108.00 | |
.游戏 | IDN gTLD | $165.00 | $165.00 | $0.00 | $40.00 | |
.企业 | IDN gTLD | $82.50 | $82.50 | $0.00 | $40.00 | |
.archi | Industry Trades | $99.99 | $99.99 | $99.99 | $109.99 | |
.build | Industry Trades | $124.99 | $124.99 | $0.00 | $0.00 | |
.builders | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.cleaning | Industry Trades | $74.99 | $74.99 | $0.00 | $50.00 | |
.construction | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.contractors | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.engineer | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.engineering | Industry Trades | $89.00 | $89.00 | $0.00 | $50.00 | |
.equipment | Industry Trades | $35.00 | $35.00 | $0.00 | $50.00 | |
.farm | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.glass | Industry Trades | $74.99 | $74.99 | $0.00 | $50.00 | |
.industries | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.lighting | Industry Trades | $35.00 | $35.00 | $0.00 | $50.00 | |
.parts | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.plumbing | Industry Trades | $74.99 | $74.99 | $0.00 | $50.00 | |
.protection | Industry Trades | $2999.00 | $2999.00 | $0.00 | $0.00 | |
.repair | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.security | Industry Trades | $2999.00 | $2999.00 | $0.00 | $0.00 | |
.services | Industry Trades | $49.00 | $49.00 | $0.00 | $50.00 | |
.solar | Industry Trades | $74.99 | $74.99 | $0.00 | $50.00 | |
.solutions | Industry Trades | $37.00 | $35.00 | $0.00 | $50.00 | |
.supplies | Industry Trades | $35.00 | $35.00 | $0.00 | $50.00 | |
.supply | Industry Trades | $35.00 | $35.00 | $0.00 | $50.00 | |
.taxi | Industry Trades | $89.00 | $89.00 | $0.00 | $50.00 | |
.tools | Industry Trades | $49.00 | $49.00 | $0.00 | $10.00 | |
.app | Internet | $23.49 | $23.49 | $0.00 | $0.00 | |
.click | Internet | $11.99 | $11.99 | $0.00 | $40.00 | |
.cloud | Internet | $39.00 | $39.00 | $0.00 | $50.00 | |
.dev | Internet | $23.99 | $23.99 | $0.00 | $0.00 | |
.domains | Internet | $49.00 | $49.00 | $0.00 | $50.00 | |
.download | Internet | $16.99 | $16.99 | $2.99 | $50.00 | |
Internet | $37.00 | $35.00 | $0.00 | $50.00 | ||
.host | Internet | $125.00 | $125.00 | $0.00 | $90.00 | |
.hosting | Internet | $339.99 | $339.99 | $0.00 | $40.00 | |
.link | Internet | $19.99 | $19.99 | $0.00 | $0.00 | |
.monster | Internet | $15.99 | $15.99 | $0.00 | $100.00 | |
.online | Internet | $2.99 | $49.00 | $0.00 | $70.00 | |
.site | Internet | $49.00 | $49.00 | $0.00 | $70.00 | |
.sunrise.app | Internet | $19.00 | $0.00 | $0.00 | $0.00 | |
.sunrise.dev | Internet | $19.99 | $19.99 | $0.00 | $0.00 | |
.tech | Internet | $4.99 | $89.00 | $0.00 | $70.00 | |
.tube | Internet | $30.00 | $49.99 | $20.00 | $50.00 | |
.webcam | Internet | $16.99 | $16.99 | $2.99 | $50.00 | |
.website | Internet | $29.99 | $29.99 | $0.00 | $50.00 | |
.شبكة | Internet | $19.99 | $19.99 | $0.00 | $54.00 | |
.zone | Internet | $49.99 | $49.00 | $0.00 | $50.00 | |
.boutique | Locations | $49.00 | $49.00 | $0.00 | $50.00 | |
.center | Locations | $35.00 | $35.00 | $0.00 | $50.00 | |
.florist | Locations | $49.00 | $49.00 | $0.00 | $50.00 | |
.institute | Locations | $35.00 | $35.00 | $0.00 | $50.00 | |
.place | Locations | $30.00 | $49.00 | $0.00 | $50.00 | |
.salon | Locations | $74.99 | $74.99 | $74.99 | $40.00 | |
.studio | Locations | $41.00 | $41.00 | $0.00 | $50.00 | |
.agency | News References | $37.00 | $37.00 | $0.00 | $50.00 | |
.blog | News References | $9.99 | $50.00 | $0.00 | $40.00 | |
.consulting | News References | $51.00 | $51.00 | $0.00 | $50.00 | |
.directory | News References | $35.00 | $35.00 | $0.00 | $50.00 | |
.exposed | News References | $20.00 | $35.00 | $0.00 | $50.00 | |
.fyi | News References | $29.00 | $29.00 | $0.00 | $50.00 | |
.guru | News References | $51.00 | $51.00 | $0.00 | $50.00 | |
.help | News References | $29.00 | $29.00 | $0.00 | $40.00 | |
.how | News References | $49.00 | $49.00 | $0.00 | $110.00 | |
.media | News References | $51.00 | $51.00 | $0.00 | $50.00 | |
.news | News References | $41.00 | $41.00 | $0.00 | $50.00 | |
.page | News References | $15.99 | $15.99 | $0.00 | $100.00 | |
.press | News References | $99.99 | $99.99 | $0.00 | $70.00 | |
.report | News References | $35.00 | $35.00 | $0.00 | $50.00 | |
.review | News References | $19.99 | $19.99 | $2.99 | $50.00 | |
.reviews | News References | $39.00 | $39.00 | $0.00 | $50.00 | |
.tips | News References | $37.00 | $37.00 | $0.00 | $50.00 | |
.wiki | News References | $49.99 | $49.99 | $0.00 | $55.00 | |
.bio | Outdoors | $99.99 | $99.99 | $99.99 | $109.99 | |
.earth | Outdoors | $39.99 | $39.00 | $0.00 | $70.00 | |
.eco | Outdoors | $124.99 | $124.99 | $0.00 | $40.00 | |
.fish | Outdoors | $49.00 | $49.00 | $0.00 | $50.00 | |
.fishing | Outdoors | $49.00 | $49.00 | $0.00 | $50.00 | |
.flowers | Outdoors | $139.00 | $139.00 | $0.00 | $50.00 | |
.garden | Outdoors | $30.00 | $49.00 | $0.00 | $50.00 | |
.today | Outdoors | $37.00 | $37.00 | $0.00 | $50.00 | |
.world | Outdoors | $49.00 | $49.00 | $0.00 | $10.00 | |
.baby | Personal Connections | $64.99 | $64.99 | $0.00 | $90.00 | |
.buzz | Personal Connections | $65.00 | $65.00 | $0.00 | $0.00 | |
.chat | Personal Connections | $49.00 | $49.00 | $0.00 | $50.00 | |
.compare | Personal Connections | $34.99 | $34.99 | $0.00 | $90.00 | |
.cool | Personal Connections | $49.00 | $49.00 | $0.00 | $50.00 | |
.date | Personal Connections | $16.99 | $16.99 | $2.99 | $50.00 | |
.dating | Personal Connections | $89.00 | $89.00 | $0.00 | $50.00 | |
.dog | Personal Connections | $74.99 | $74.99 | $0.00 | $50.00 | |
.express | Personal Connections | $49.00 | $49.00 | $0.00 | $50.00 | |
.fail | Personal Connections | $49.00 | $49.00 | $0.00 | $50.00 | |
.family | Personal Connections | $41.00 | $41.00 | $0.00 | $50.00 | |
.fan | Personal Connections | $49.99 | $49.99 | $0.00 | $90.00 | |
.fans | Personal Connections | $99.00 | $99.00 | $0.00 | $50.00 | |
.fun | Personal Connections | $37.50 | $37.50 | $37.50 | $60.00 | |
.group | Personal Connections | $34.50 | $34.50 | $0.00 | $0.00 | |
.horse | Personal Connections | $49.00 | $49.00 | $0.00 | $50.00 | |
.life | Personal Connections | $49.00 | $49.00 | $0.00 | $50.00 | |
.love | Personal Connections | $49.00 | $49.00 | $0.00 | $100.00 | |
.memorial | Personal Connections | $50.00 | $89.00 | $0.00 | $50.00 | |
